Answer 9
38597.2159588852 2010-06-30 07:58:54.677 [wfcdb].[dbo].[WFCAUDIT] [EMPLOYEEID], [WFCAUDITTYPEID], [AUDITDTM] NULL [DATASOURCEID], [ENTEREDONDTM] 98 90338 0.459116034052218 93.06
13354.5677035541 2010-06-30 09:25:06.507 [wfcdb].[dbo].[WFAUNITSTR] [EMPLOYEEID] [EFFSTARTDTM], [EFFENDDTM] NULL 146 85071 0.165452609136372 94.88
10498.3429804721 2010-06-30 09:28:45.317 [wfcdb].[dbo].[WDMDEVFILES] [WDMFILESTATID], [WDMFILETYPEID] NULL [WDMDEVFILESID], [WDMDEVICEID], [PAYLOAD], [UPDATEDTM], [VERSIONCNT] 154 27627 0.463248815799753 82.03
8820.36670791427 2010-06-30 09:15:25.030 [wfcdb].[dbo].[WFAUNITSPAN] [WFAUNITID], [ENDDTM], [DELETEDSW] NULL [WFAUNITSPANID], [PARENTUNITSPANID], [WFAACTIVITYID], [STARTTIMEZONEID], [ENDTIMEZONEID], [STDSECSQTY], [STDQTY], [STDRATEAMT], [STDCOSTAMT], [WFAPUNCHID],
[STARTDTM], [CREATEDDTM], [UPDATEDBYUSRACCTID], [UPDATEDTM], [VERSIONCNT] 89 4795 1.84669464465415 99.61
8820.36670791427 2010-06-30 09:15:25.030 [wfcdb].[dbo].[WFAUNITSPAN] [WFAUNITID], [ENDDTM], [DELETEDSW] NULL NULL 89 4795 1.84669464465415 99.61
7365.26087698774 2010-06-30 09:25:03.077 [WSS_Search_SPSVR01_new].[dbo].[MSSCrawlURL] [UseChangeLog], [ParentUpdateCrawlID] [CommitCrawlID] [DocID], [StartAddressID], [ProjectID], [HostDepth], [EnumerationDepth], [ParentDocID] 119250 29812 0.335265191016813
73.69
5447.13308011899 2010-06-30 09:28:43.600 [wfcdb].[dbo].[EMPGRPSCHEDMM] NULL [EFFECTIVEDTM], [EXPIRATIONDTM] [EMPLOYEEID], [GRPSCHEDULEID] 93 137727 0.0807312094163048 48.99
5418.35908958002 2010-06-30 09:17:18.227 [wfcdb].[dbo].[WFAUNITSTR] [PARENTID] [EMPLOYEEID], [EFFSTARTDTM], [EFFENDDTM] [WFAUNITSTR], [WFAUNITID] 80 34358 0.195443032581831 80.69
4981.81934409464 2010-06-30 09:13:46.780 [wfcdb].[dbo].[WFAREPACTYSPAN] [DELETEDSW], [PARENTUNITSPANID] NULL [EMPLOYEEID] 136 1732 4.80591330529426 59.85
4155.74621476103 2010-06-30 09:25:03.080 [WSS_Search_SPSVR01_new].[dbo].[MSSCrawlURL] [ProjectID] [CommitCrawlID] [HostID], [ErrorID] 651 44715 0.61103567752623 15.21
3961.53039378242 2010-06-30 09:25:01.707 [WSS_Search_SPSVR01_new].[dbo].[MSSCrawlURL] [StartAddressID] NULL [DocID], [TransactionFlags], [UseChangeLog], [ChangeLogCookie], [ErrorLevel], [LastTouchStart] 14920 14905 0.874293859748234 30.4
3815.66447006404 2010-06-30 09:25:01.737 [WSS_Search_SPSVR01_new].[dbo].[MSSCrawlURL] [StartAddressID] [SecurityUpdateErrorID] [DocID] 14920 14905 0.276188324600344 92.69
3717.13310558423 2010-06-30 09:25:01.730 [WSS_Search_SPSVR01_new].[dbo].[MSSCrawlURL] [StartAddressID], [CrawlID] NULL [DocID], [ProjectID], [TransactionFlags], [HostDepth], [EnumerationDepth], [ParentDocID], [CrawlScope] 14948 14905 0.330841513861623 75.38
3161.28599548151 2010-06-30 09:25:03.410 [WSS_Search_SPSVR01_new].[dbo].[MSSCrawlContent] [ContentSourceID] NULL [CrawlID] 59625 14905 0.428389562290319 49.51
2920.40579101169 2010-06-26 11:07:55.770 [wfcdb].[dbo].[WFAREPACTYSPAN] [DELETEDSW] NULL [EMPLOYEEID], [PARENTUNITSPANID] 11 157 26.3848379727306 70.5
2887.23114026426 2010-06-30 09:28:45.367 [wfcdb].[dbo].[WDMDEVTRXDATA] [WDMFILESTATID] NULL [WDMDEVTRXDATAID], [TRXDATATXT], [WDMTRXRECTYPEID], [UPDATEDTM], [VERSIONCNT] 139 27051 0.181302667105668 58.87
2766.37519244039 2010-06-30 09:24:43.603 [wfcdb].[dbo].[BATCHJOBTASK] [BATCHJOBID] NULL NULL 146 15947 0.190045003398389 91.28
1984.95323503044 2010-06-27 02:07:39.440 [wfcdb].[dbo].[TOTALEVENTTS] [TOTALIZATIONSTATUS], [EMPLOYEEINPROC_SW] NULL [PERSONID] 32 11643 0.184987726873029 92.16
1974.16398685481 2010-06-15 13:24:37.867 [Docushare].[dbo].[ACL_table] [Object_isDeleted] NULL [handle_id], [user_group_class], [user_group_index], [searcher], [reader] 4 204 13.2547246204173 73.01
1620.08299335997 2010-06-30 09:00:01.050 [VMware VirtualCenter].[dbo].[VPX_HIST_STAT1] [TIME_ID] NULL [COUNTER_ID], [STAT_VAL] 1006 3454 0.584261899131834 80.28
1361.73596627781 2010-06-30 09:25:05.483 [wfcdb].[dbo].[GROUPSHIFT] [DELETEDSW] [GRPSCHEDULEID], [SHIFTSTARTDATE], [SHIFTENDDATE] [GROUPSHIFTID], [SHIFTCODEID], [SHIFTTYPEID], [GRPPATTRNASGNID], [DATASOURCEID], [ENTEREDONDTM], [HASCOMMENTSW] 2966 14642 0.109517247523916
84.92
1258.60998712549 2010-06-30 09:16:34.140 [wfcdb].[dbo].[WFAUNITSPAN] [WFAUNITID], [WFAACTIVITYID], [ENDDTM], [DELETEDSW] NULL [WFAUNITSPANID], [PARENTUNITSPANID], [STARTTIMEZONEID], [ENDTIMEZONEID], [STDSECSQTY], [STDQTY], [STDRATEAMT], [STDCOSTAMT], [WFAPUNCHID],
[STARTDTM], [CREATEDDTM], [UPDATEDBYUSRACCTID], [UPDATEDTM], [VERSIONCNT] 63 673 1.8772822417989 99.62
1258.60998712549 2010-06-30 09:16:34.140 [wfcdb].[dbo].[WFAUNITSPAN] [WFAUNITID], [WFAACTIVITYID], [ENDDTM], [DELETEDSW] NULL NULL 63 673 1.8772822417989 99.62
1073.85969541133 2010-06-30 09:17:18.287 [wfcdb].[dbo].[WFAUNITSTR] [PARENTID] [EFFSTARTDTM], [EFFENDDTM] [WFAUNITSTR], [WFAUNITID], [EMPLOYEEID] 170 6634 0.263721289895101 61.38
996.091940347352 2010-06-30 09:13:46.780 [wfcdb].[dbo].[WFAUNITSPAN] [DELETEDSW] [STARTDTM] [WFAUNITSPANID], [PARENTUNITSPANID], [WFAUNITID], [WFAACTIVITYID], [STARTTIMEZONEID], [ENDTIMEZONEID], [ENDDTM] 83 1282 3.00689935287402 25.84
774.87808656943 2010-06-30 08:43:46.543 [Docushare].[dbo].[ACL_table] [Object_isDeleted] [handle_id] [user_group_class], [user_group_index], [searcher], [reader] 53 125 9.52084885970733 65.11
765.128538927251 2010-06-30 09:22:16.843 [wfcdb].[dbo].[WFCEXCEPTION] NULL [EXCEPTIONTYPEID] [TIMESHEETITEMID], [MISSEDOUTDTM], [ISMARKEDSW] 385 1166 0.71912266634766 91.25
693.974478022276 2010-06-30 09:13:46.780 [wfcdb].[dbo].[WFAUNITSPAN] [WFAUNITID], [DELETEDSW] [STARTDTM] [WFAUNITSPANID], [PARENTUNITSPANID], [WFAACTIVITYID], [STARTTIMEZONEID], [ENDTIMEZONEID], [ENDDTM] 21 472 4.3294608688579 33.96
616.276057396151 2010-06-30 09:24:27.733 [wfcdb].[dbo].[KNXRUNHISTORY] [KNXRUNSTATUSCD] NULL [KNXRUNHISTORYID], [KNXINTERFACENM], [PERSONID], [REQUESTEDSTARTDTM], [KNXRUNAPPSERVER], [KNXRUNAPPSVRINST] 150 22302 0.0480076777718006 57.56
450.312083747917 2010-06-30 09:00:01.717 [VMware VirtualCenter].[dbo].[VPX_HIST_STAT2] [TIME_ID] NULL [COUNTER_ID], [STAT_VAL] 294 867 0.625320370882817 83.06
377.594718025192 2010-06-30 05:14:47.713 [BCF_DW].[DW].[DimItem] [Olivecode], [Containercode], [Sizecode], [Packcode] NULL NULL 2 979 0.399558995430712 96.53
364.097510317975 2010-06-30 05:36:02.020 [BCF_DW].[DW].[DimSales] [SetName] [InvoiceDate] [Numberofcases], [NetSale], [GrossPrice], [BaseCases], [ConvertedCases] 4 4 92.1765848906265 98.75
356.471430779485 2010-06-30 04:57:19.103 [wfcdb].[dbo].[SHIFTASSIGNMNT] [EMPLOYEEID], [DELETEDSW] [SHIFTSTARTDATE], [SHIFTENDDATE], [SHIFTTYPEID] [SHIFTASSIGNID], [DATASOURCEID], [ENTEREDONDTM], [SHIFTCODEID], [HASCOMMENTSW] 37 27048 0.13113647629182 10.05
350.52426264146 2010-06-30 04:57:19.103 [wfcdb].[dbo].[SHIFTASSIGNMNT] [EMPLOYEEID], [DELETEDSW], [SHIFTTYPEID] [SHIFTSTARTDATE], [SHIFTENDDATE] [SHIFTASSIGNID], [DATASOURCEID], [ENTEREDONDTM], [SHIFTCODEID] 36 26866 0.13125887860531 9.94
277.889160197009 2010-06-30 09:23:42.973 [wfcdb].[dbo].[PERSONSTATUSMM] [EMPLOYMENTSTATID] [PERSONID], [EFFECTIVEDTM], [EXPIRATIONDTM] NULL 1840 5887 0.339596159562661 13.9
272.370821299866 2010-06-30 05:36:20.083 [BCF_DW].[DW].[DimSales] [SetName] [SalesHistoryDate] [Broker1Amount], [Broker2Amount], [Numberofcases], [NetSale], [GrossPrice], [BaseCases], [ConvertedCases] 3 3 91.827929368486 98.87
259.659537636011 2010-06-21 14:11:15.840 [Docushare].[dbo].[DSObject_table] [handle_class], [Object_isDeleted] [handle_index] [Object_title], [Object_isRecord] 2 60 4.77877535401964 90.56
230.50627691688 2010-06-30 09:17:25.917 [wfcdb].[dbo].[WFCAUDIT] [EMPLOYEEID] NULL [DATASOURCEID], [WFCAUDITTYPEID], [ENTEREDONDTM], [AUDITDTM], [FROMDTM], [TODTM] 28 542 0.440804657747701 96.48
227.640863444981 2010-06-30 05:35:50.897 [BCF_DW].[ODS].[DailyLog] [StackLevel], [StepName] NULL [LogDate] 29 1065 0.219430540621805 97.41
214.387024992894 2010-06-29 12:01:25.513 [wfcdb].[dbo].[WATPOINTTRAN] [EXPPOINTTRANID] NULL NULL 22 2307 0.130591516077065 71.16
209.37368616444 2010-06-30 05:14:47.700 [BCF_DW].[DW].[DimItem] [Containercode] [Olivecode], [Sizecode], [Packcode] [PrimaryAlias] 1 531 0.408178806666667 96.6
207.798382524612 2010-06-30 05:14:47.707 [BCF_DW].[DW].[DimItem] [Containercode], [Sizecode] [Olivecode], [Packcode] [PrimaryAlias] 1 531 0.405191606666667 96.58
204.974598891554 2010-06-30 06:54:26.250 [wfcdb].[dbo].[WFAREPACTYSPAN] [EVENTDTM], [DELETEDSW] [EVENTTYPEID] [WFAREPACTYSPANID], [EMPLOYEEID] 27 31 7.04762719591922 93.82
204.268752309624 2010-06-30 05:14:47.660 [BCF_DW].[DW].[DimItem] NULL [Olivecode], [Containercode], [Sizecode], [Packcode] [PrimaryAlias] 1 531 0.411166006666667 93.56
189.348486287961 2010-06-30 09:16:38.657 [Docushare].[dbo].[ACL_table] NULL [handle_id] [user_group_class], [user_group_index], [searcher], [reader], [writer], [manager] 25 36 7.96679820458285 66.02
187.137176796787 2010-06-30 08:42:16.580 [wfcdb].[dbo].[WFCEXCEPTION] NULL [EXCEPTIONTYPEID] [WFCEXCEPTIONID], [TIMESHEETITEMID], [MISSEDOUTDTM], [ISMARKEDSW] 130 287 0.720572341898473 90.49
175.640823562922 2010-06-30 05:14:26.543 [BCF_DW].[DW].[DimItem] [Olivecode], [Containercode] [Sizecode], [Packcode] NULL 1 448 0.405938506666666 96.58
174.312222209365 2010-06-30 05:14:26.550 [BCF_DW].[DW].[DimItem] [Olivecode], [Containercode], [Sizecode] [Packcode] NULL 1 448 0.402951306666666 96.56
171.693208226475 2010-06-30 05:14:26.537 [BCF_DW].[DW].[DimItem] NULL [Olivecode], [Containercode], [Sizecode], [Packcode] [PrimaryAlias], [ShippingSize], [ShippingFactor] 1 448 0.411912906666667 93.04
171.051071271696 2010-06-30 06:56:36.333 [wfcdb].[dbo].[WFAUNITSTR] NULL [EFFSTARTDTM], [EFFENDDTM] [WFAUNITID], [PARENTID], [EMPLOYEEID] 176 1192 0.239245116481355 59.98
149.516455015268 2010-06-30 09:19:23.377 [wfcdb].[dbo].[COMBHOMEACCT] NULL [EFFECTIVEDTM], [EXPIRATIONDTM] [EMPLOYEEID], [LABORACCTID] 835 3003 0.343609588054614 14.49
140.125345752154 2010-06-30 06:56:36.487 [wfcdb].[dbo].[TIMESHEETITEM] [DELETEDSW], [TMSHTITEMTYPEID] [EMPLOYEEID], [EVENTDTM] [STARTPUNCHEVENTID], [ENDPUNCHEVENTID] 121 853 1.15685604867786 14.2
110.903327612768 2010-06-30 09:13:00.057 [wfcdb].[dbo].[IMPORTRESULT] NULL [IMPORTCNTNTTYPID] [IMPORTBTCHSTATID] 29 127 3.48604610032746 25.05
105.430683190602 2010-06-24 14:07:24.943 [wfcdb].[dbo].[WATPOINTTRAN] [EMPLOYEEID] [APPLYDTM], [POINTEXPIREDDTM] NULL 2 340 0.313951852463542 98.77
98.2045969575352 2010-06-30 09:23:42.973 [wfcdb].[dbo].[PERSONSTATUSMM] [USERACCTSTATID] [PERSONID], [EFFECTIVEDTM], [EXPIRATIONDTM] NULL 830 2127 0.359303295072379 12.85
96.0730859698116 2010-06-30 05:35:40.807 [DM_Sales].[dbo].[tblSalesandProj_Db4Cube] [SetName] NULL [Customernumber], [Sitenumber], [PrimaryAlias], [Broker1Amount], [Broker2Amount], [Numberofcases], [NetSale], [CostofSale], [Cost of Sale (w Adj)], [GrossPrice],
[Gross Profit], [PromotionAllowance], [LabelAllowance], [Freight], [BillBacks], [SwellAllowanc 2 2 50.8000666084029 94.56
93.1510741928168 2010-06-30 05:29:26.433 [BCF_DW].[DW].[DimSales] [Broker1Surrogate] [SalesHistoryDate], [SetName] [SHSurrogate], [Broker1Amount], [InvoiceDate] 1 1 93.2069983918519 99.94
92.1457175219945 2010-06-30 05:39:05.863 [BCF_DW].[DW].[DimSales] [DivisionCompany], [SetName] [Productcode], [InvoiceDate] [PrimaryAlias], [Numberofcases], [WarehouseCode], [WeekOf] 1 1 95.6960406293431 96.29
91.8493178499754 2010-06-30 05:38:55.040 [BCF_DW].[DW].[DimSales] [DivisionCompany], [SetName] [SalesHistoryDate], [Productcode] [PrimaryAlias], [Numberofcases], [WarehouseCode], [WeekOf] 1 1 95.6963094915351 95.98
91.4213651081089 2010-06-30 05:38:40.460 [BCF_DW].[DW].[DimSales] [Productcode], [DivisionCompany], [SetName] [SalesHistoryDate] [PrimaryAlias], [WarehouseCode] 1 1 101.466553949066 90.1
90.9234269312515 2010-06-30 05:29:14.487 [BCF_DW].[DW].[DimSales] NULL [SalesHistoryDate], [Broker1Surrogate], [SetName] [SHSurrogate], [Broker1Amount], [InvoiceDate] 1 1 93.2069983918518 97.55
90.0030210027847 2010-06-30 05:25:21.683 [BCF_DW].[DW].[DimSales] [SetName] NULL [SalesKey] 1 1 204.134772063472 44.09
89.8450046942031 2010-06-30 05:38:52.267 [BCF_DW].[DW].[DimSales] [Productcode], [DivisionCompany], [SetName] NULL [PrimaryAlias], [WarehouseCode] 1 1 94.2858691302373 95.29
89.6369056053658 2010-06-30 05:35:51.640 [BCF_DW].[DW].[DimSales] [SetName] NULL [Broker1Amount], [Broker2Amount], [Numberofcases], [NetSale], [GrossPrice], [BaseCases] 1 1 90.5149001366917 99.03
89.5996444560908 2010-06-30 05:39:08.160 [BCF_DW].[DW].[DimSales] [DivisionCompany], [SetName] NULL [PrimaryAlias], [Numberofcases], [WarehouseCode], [WeekOf] 1 1 90.7705850026247 98.71
89.5922397026867 2010-06-30 05:39:04.283 [BCF_DW].[DW].[DimSales] [DivisionCompany], [SetName] NULL [PrimaryAlias], [Numberofcases], [WarehouseCode], [InvoiceDate] 1 1 92.287020707341 97.08
79.5714167405835 2010-06-24 06:33:17.447 [wfcdb].[dbo].[BATCHJOBTASKITM] [BATCHJOBTASKID] NULL [BATCHJOBTASKITMID], [ACTIONIDNUM], [BATCHACTIONTYPID], [ITEMNM], [ORDERNUM], [STATUSNUM], [STARTDTM], [ENDDTM], [COMMANDTXT], [ERRORTXT] 1 326 0.254519395653011
95.9
73.1741735386033 2010-06-24 06:33:17.447 [wfcdb].[dbo].[BATCHJOBTASKITM] [BATCHJOBTASKID] NULL NULL 1 326 0.254519395653011 88.19
65.0247065611579 2010-06-29 13:34:07.677 [wfcdb].[dbo].[WFCTOTAL] [EMPLOYEEID], [LABORACCTID] [APPLYDTM] [DURATIONSECSQTY], [MONEYAMT] 22 26 3.36511067324035 74.32
64.8226340122822 2010-06-30 05:28:39.417 [DM_Sales].[dbo].[tblSalesAndProj] NULL [SalesHistoryDate], [SetName] [Customernumber], [Sitenumber], [Servicetype], [PrimaryAlias], [Productcode], [OliveCode], [ContCode], [SizeCode], [Labelcode], [Packcode], [Broker1Surrogate],
[Broker1Amount], [Broker2Surrogate], [Broker2Amount], [PrimaryBrokerSurrogate], [Salespersonnumb 1 1 101.206298223704 64.05
61.3971052381017 2010-06-30 09:25:03.410 [WSS_Search_SPSVR01_new].[dbo].[MSSCrawlURL] [ProjectID], [ErrorLevel] NULL [CommitCrawlID] 3558 890 0.59113548846174 11.67
59.9755020879623 2010-06-30 06:10:04.463 [wfcdb].[dbo].[WFAREPACTYSPAN] [EMPLOYEEID], [ACTENDDTM], [DELETEDSW] NULL NULL 34 357 0.304952995622454 55.09
58.6034352168696 2010-06-30 05:27:38.847 [BCF_DW].[DW].[DimSales] NULL [SetName] [SalesKey], [SalesHistoryDate], [Customernumber], [Sitenumber], [Servicetype], [PrimaryAlias], [Productcode], [OliveCode], [ContCode], [SizeCode], [Labelcode], [Packcode], [Broker1Surrogate],
[Broker1Amount], [Broker2Surrogate], [Broker2Amount], [PrimaryBr 1 1 99.4458428930418 58.93
58.0559828065187 2010-06-30 05:25:44.807 [BCF_DW].[DW].[DimSales] [PrimaryAlias] [InvoiceDate] [Numberofcases] 1 1 606.645588364876 9.57
57.8645212064903 2010-06-30 05:26:15.637 [BCF_DW].[DW].[DimSales] NULL [SetName] [SalesKey], [SHSurrogate], [SalesHistoryDate], [Customernumber], [Sitenumber], [Servicetype], [PrimaryAlias], [Productcode], [OliveCode], [ContCode], [SizeCode], [Labelcode],
[Packcode], [Broker1Surrogate], [Broker1Amount], [Broker2Surrogate], [Broker2Amou 1 1 92.2731959918519 62.71
57.5967527770818 2010-06-30 09:28:31.133 [wfcdb].[dbo].[WORKEDSHIFT] [EMPLOYEEID], [NULLSHIFTSW] NULL [STARTAPPLYDTM], [ENDAPPLYDTM] 76 8490 0.018057146182119 37.57
57.5961517884127 2010-06-30 05:22:50.163 [BCF_DW].[DW].[DimSales] [SetName] NULL [SalesHistoryDate], [Customernumber], [Productcode], [NetSale], [ProductCategory], [BaseCases] 1 1 61.0193365699891 94.39
57.5449676549638 2010-06-30 05:22:51.880 [BCF_DW].[DW].[DimSales] [Productcode], [SetName] [NetSale] [SalesKey], [SalesHistoryDate], [Customernumber], [PrimaryAlias], [ProductCategory] 1 1 77.795008320892 73.97
56.4844643518362 2010-06-30 06:01:58.900 [wfcdb].[dbo].[WFAUNITSTR] [EMPLOYEEID] [EFFSTARTDTM], [EFFENDDTM] [WFAUNITID], [PARENTID] 58 494 0.229140322555379 49.9
55.3641515994795 2010-06-28 14:48:58.513 [wfcdb].[dbo].[GROUPSHIFT] [GRPSCHEDULEID], [DELETEDSW] [SHIFTSTARTDATE], [SHIFTENDDATE] [GROUPSHIFTID], [SHIFTCODEID], [SHIFTTYPEID], [GRPPATTRNASGNID], [DATASOURCEID], [ENTEREDONDTM], [HASCOMMENTSW] 51 571 0.101571323369008
95.46
51.9512604589819 2010-06-30 05:22:45.390 [BCF_DW].[DW].[DimSales] [SetName] NULL [SalesKey], [SHSurrogate], [SalesHistoryDate], [Customernumber], [Sitenumber], [Servicetype], [PrimaryAlias], [Productcode], [OliveCode], [ContCode], [SizeCode], [Labelcode],
[Packcode], [Broker1Surrogate], [Broker1Amount], [Broker2Surrogate], [Broker2Amou 1 1 104.677131692488 49.63
49.6069982256986 2010-06-30 05:38:40.460 [BCF_DW].[DW].[DimSales] [PrimaryAlias], [Productcode], [DivisionCompany], [SetName] [SalesHistoryDate] [WarehouseCode] 1 1 101.466553949066 48.89
48.6108454823658 2010-06-30 05:22:24.880 [BCF_DW].[DW].[DimSales] [SetName] NULL [PrimaryAlias], [Numberofcases], [WarehouseCode], [BaseCases], [InvoiceDate] 2 1 72.434578278 67.11
48.1491964193495 2010-06-24 14:07:24.937 [wfcdb].[dbo].[WATPOINTBAL] [EMPLOYEEID] NULL NULL 3 341 0.157483816082488 89.66
45.4535575880518 2010-06-30 05:35:41.180 [DM_Sales].[dbo].[tblSalesandProj_Db4Cube] NULL [SetName] [Customernumber], [Sitenumber], [PrimaryAlias], [Broker1Amount], [Broker2Amount], [Numberofcases], [NetSale], [CostofSale], [Cost of Sale (w Adj)], [GrossPrice],
[Gross Profit], [PromotionAllowance], [LabelAllowance], [Freight], [BillBacks], [SwellAllowanc 1 1 51.8107347407407 87.73
40.9509056360617 2010-06-28 11:37:20.107 [wfcdb].[dbo].[WORKEDSHIFT] [EMPLOYEEID] [ENDAPPLYDTM] [WORKEDSHIFTID], [STARTAPPLYDTM], [UNSCHEDSTARTDTM], [UNSCHEDENDDTM], [UNSCHEDWORKRULEID], [NULLSHIFTSW] 20 9484 0.0270544729839557 15.96
40.0234132261824 2010-06-30 00:05:00.870 [VMware VirtualCenter].[dbo].[VPX_HIST_STAT3] [TIME_ID] NULL [COUNTER_ID], [STAT_VAL] 78 75 0.68459975584661 77.95
37.9625419464805 2010-06-30 09:15:09.713 [wfcdb].[dbo].[EMPGRPSCHEDMM] NULL [EMPLOYEEID] [EMPGRPSCHEDMMID], [GRPSCHEDULEID], [EFFECTIVEDTM], [EXPIRATIONDTM] 223 461 0.120041176636164 68.6
33.5926903948612 2010-06-30 05:36:27.377 [BCF_DW].[ODS].[DailyLog] [StepName], [LogDate] NULL NULL 348 159 0.24626970784196 85.79
33.4685726905034 2010-06-23 09:22:46.277 [wfcdb].[dbo].[ACCSCONTRPOINT] [INACTIVESW] NULL [ACCSCONTRPOINTID], [VISIBLESW] 249 817 0.266874301312926 15.35
33.0136494811478 2010-06-29 21:05:33.040 [wfcdb].[dbo].[WFAPUNCH] [SERVERNM], [PUNCHSTATTYPEID] [UPDATEDTM] [WFAPUNCHID] 7 7 4.80708963425132 98.11
32.2512008626845 2010-06-29 16:16:04.503 [wfcdb].[dbo].[WFAACTIVITY] [ACTYLEVELCNT] [SEARCHNM] [WFAACTIVITYID], [ACTIVITYNM], [ACTIVITYDSC], [ACTSTARTDTM], [ACTCOMPLDTM], [COMPLSTATTYPEID], [HELDSTATTYPEID] 2 306 0.142350190776071 74.04
29.0055679977184 2010-06-22 09:17:03.410 [wfcdb].[dbo].[WFAREPTOTAL] NULL [APPLYDTM] [WFAREPACTYSPANID], [EMPLOYEEID], [ADJSTARTDTM], [ADJENDDTM], [SECSQTY] 1 1 36.6324425331124 79.18
28.821741075688 2010-06-30 09:25:03.430 [WSS_Search_SPSVR01_new].[dbo].[MSSCrawlDeletedURL] [ProjectID], [ErrorLevel] NULL [CrawlID] 2473 619 0.154587579009154 30.12
28.0362762935509 2010-06-24 08:59:17.413 [wfcdb].[dbo].[MGRAPPROVAL] [PERSONID] [APPROVALDTM] [MANAGERID], [ENTEREDONDTM] 4 4997 0.0360811680494481 15.55
25.5588513421031 2010-06-30 08:29:33.180 [wfcdb].[dbo].[PERSONSTATUSMM] [PROCESSEDSW] [EFFECTIVEDTM] [PERSONID] 122 608 0.0613687364149614 68.5
22.8956753612071 2010-06-29 09:07:12.330 [wfcdb].[dbo].[LABORACCT] [LABORLEV4NM], [LABORLEV7NM] NULL NULL 89 600 0.340709454779867 11.2
22.2168582806666 2010-06-30 09:23:43.197 [wfcdb].[dbo].[PERSONSTATUSMM] [EMPLOYMENTSTATID] NULL [PERSONID] 219 492 0.282050068817084 16.01
20.4770585356683 2010-06-30 05:39:10.650 [BCF_DW].[DW].[DimOrders] [OrderType], [DivisionCompany] [OrderStatusCode], [TransferWarehouseCode] [ExpectedArrivalDate], [NumberOfCases], [PrimaryAlias] 1 1 20.9205747197265 97.88
20.1604493139576 2010-06-30 05:39:08.453 [BCF_DW].[DW].[DimOrders] [OrderType], [DivisionCompany] [OrderStatusCode], [TransferWarehouseCode] [ExpectedArrivalDate], [ShippedCases], [PrimaryAlias] 1 1 20.5992125410827 97.87
20.0097859217192 2010-06-30 08:49:20.407 [webroot].[dbo].[Detections] [EventID] NULL [spyTag] 29 137 0.233990438233572 62.42
19.1730563534998 2010-06-30 05:38:38.250 [BCF_DW].[DW].[DimOrders] [OrderType], [DivisionCompany] [OrderStatusCode], [TransferWarehouseCode] [PrimaryAlias] 1 1 19.8089227745632 96.79
18.1774899065441 2010-06-30 09:16:08.997 [WSS_Content].[dbo].[AllUserData] [tp_SiteId], [tp_RowOrdinal], [tp_IsCurrent], [tp_DirName], [tp_DeleteTransactionId], [tp_IsCurrentVersion], [tp_CalculatedVersion] NULL NULL 14 80 1.42814974124325 15.91
16.5544571145379 2010-06-30 05:19:50.150 [BCF_DW].[ODS].[Sales_A0CYREP] NULL [Customernumber], [PrimaryAlias], [Broker2Surrogate] [SHSurrogate], [SalesHistoryDate], [Sitenumber], [Servicetype], [Productcode], [OliveCode], [ContCode], [SizeCode], [Labelcode],
[Packcode], [Broker1Amount], [Broker2Amount], [Broker3Amount], [Broker4Amount], [Broker5Amount], [PrimaryBrokerSurrogate], [Sal 1 1 26.9221940389298 61.49
16.4811747073628 2010-06-30 05:20:09.817 [BCF_DW].[ODS].[Sales_A0CYREP] NULL [Customernumber], [PrimaryAlias], [Broker3Surrogate] [SHSurrogate], [SalesHistoryDate], [Sitenumber], [Servicetype], [Productcode], [OliveCode], [ContCode], [SizeCode], [Labelcode],
[Packcode], [Broker1Amount], [Broker2Surrogate], [Broker2Amount], [Broker3Amount], [Broker4Amount], [Broker5Amount], [PrimaryBr 1 1 26.168902361643 62.98
16.4805553198432 2010-06-30 05:20:11.560 [BCF_DW].[ODS].[Sales_A0CYREP] NULL [Customernumber], [PrimaryAlias], [Broker4Surrogate] [SHSurrogate], [SalesHistoryDate], [Sitenumber], [Servicetype], [Productcode], [OliveCode], [ContCode], [SizeCode], [Labelcode],
[Packcode], [Broker1Amount], [Broker2Surrogate], [Broker2Amount], [Broker3Amount], [Broker4Amount], [Broker5Amount], [PrimaryBr 1 1 23.0852434792593 71.39
16.4800531756677 2010-06-30 05:36:27.377 [BCF_DW].[ODS].[DailyLog] [StepName], [LogDate] NULL [EndETLStamp], [Duration] 174 78 0.247868058448359 85.24
16.357693500431 2010-06-30 05:17:09.143 [BCF_DW].[ODS].[Sales_A0CYREP] NULL [Customernumber], [PrimaryAlias] [SHSurrogate], [SalesHistoryDate], [Sitenumber], [Servicetype], [Productcode], [OliveCode], [ContCode], [SizeCode], [Labelcode], [Packcode], [Broker1Surrogate],
[Broker1Amount], [Broker2Surrogate], [Broker2Amount], [Broker3Amount], [Broker4Amount], [Broker 1 1 35.2232848846489 46.44
